|
Sevier County |
![]() |
Children Care Centers | 27 | Public Parks | 11 | ||
| Elementary Schools | 19 | Public Swimming Pools | 3 | |||
| High Schools | 5 | Golf Courses | 6 | |||
| Colleges | 1 | Movie Theaters | 1 | |||
| Vocational Schools | 1 | Music Theaters: | 12 | |||
| Libraries | 4 | Bowling Centers | 3 | |||
| Hospitals | 1 | No. of rooms in hotel/ motel/ cabins/ campgrounds/ chalet | 26,119 | |||
| Physicians | 119 | |||||
| Dentist | 29 | Restaurants | 264 | |||
| Protestant Church | 122 | Banks | 10 | |||
|
Regional Climate |
![]() |
||
| Annual Average Rainfall | 51 Inches | ||
| Annual Average Snowfall | 10" (Valley) | ||
| Elevation | 942' Above Sea Level (Valley) | ||
| Prevailing Winds | Southwest | ||
| Average High Temps | Jan 40 Deg. F | ||
| Jul 87 Deg. F | |||
| Average Low Temps | Jan 25 Deg F. | ||
| Jul 65 Deg. F | |||
|
City Housing Information* |
|||
| Total Housing Units | 5,787 |
Household By Type |
|||
| Total Households | 5,002 | ||||
| Average Household size | 2.27 | Family Households (Families) 3,206 | 64.1 | ||
| Median Value of Owners Occupied Units | Households With Individuals Under 18 | 30.9 | |||
| $120,300 | Households With Individuals 65 Years and over 1,286 | 25.7 | |||
| * US Census 2000 | |||||