| Visitor Profile |
| Sex: | Age of people in party: | The following table represents the total annual requests from information from the Sevierville Chamber of Commerce. In response to each request for information, the Chamber mails a copy of the Sevierville Vacation Planner. Inquiry data are totals from reader response ads in various publications, telephone calls, the Chamber of Commerce Web site and walk-in visitors to the Sevierville Welcome Center. Since July 1994, the number of inquiries has increased more than 1,081%. | ||||
| Female | 65% | 17 and under: | 23% | |||
| Male | 35% | 55to 64 | 16% | |||
| 45to 54 | 16% | |||||
| Age: | 18to 34 | 16% | ||||
| 35to54 | 49% | 35to 44 | 15% | |||
| 55 + | 38% | 65 and older | 13% | |||
| 0 to 34 | 13% | |||||
| Miles traveled: | ||||||
| Education Level: | 301 to 500 | 34% | ||||
| High School | 37% | 201 to 300 | 21% | |||
| Some College | 34% | 101 to 200 | 19% | |||
| College Graduate | 14% | Less than 100 | 18% | |||
| Post Graduate | 10% | Over 500 | 8% | |||
| Other | 5% | |||||
| When are visitors coming to Sevierville? | ||||||
| Household Income: | Total Annual # of Inquiries | |||||
| $45,000 to $74,999 | 40% | According to
hotel/motel revenue and guest surveys, the majority of visitors come
during the summer (36%). However, with the increase in Winterfest events and advertising, as well as other events in the spring and fall, annual visitation has increasingly become more even over the seasons. |
||||
| $25,000 to $44,999 | 27% | 1994-95 | 17,000 | |||
| $75,000 + | 22% | 1995-96 | 88,000 | |||
| Under $24,999 | 11% | 1996-97 | 120,000 | |||
| 1997-98 | 160,000 | |||||
| 1998-99 | 163,000 | |||||
| 1999-00 | 195,000 | |||||
| 2000-01 | 295,000 | |||||
| 2001-02 | 358,000 | |||||
| Primary reasons for visit: | 2002-03 | 502,859 | ||||
| 2003-04 | 518,474 | |||||
| 2004-05 | 543,553 | |||||
|
|
|
Top 10 Travel Markets | |
| 1. Birmingham | 6. Greensboro | ||
| 2. Atlanta | 7. St. Louis | ||
| 3. Cincinnati | 8. Orlando | ||
| 4. Charlotte | 9. Tampa | ||
| 5. Nashville | 10. Knoxville | ||
| Top 10 State Markets | |||
| 1. Tennessee | 6. Ohio | ||
| 2. Georgia | 7. Texas | ||
| 3. Alabama | 8. Florida | ||
| 4. Kentucky | 9. Indiana | ||
| 5. North Carolina | 10. Mississippi | ||
| Inquiry and travel market data obtained from Sevierville Marketing plans, 20052006 and 2006-2007, Sevierville Chamber of Commerce. | |||